SKC提供涂层过滤器,以满足各种OSHA、NIOSH、ASTM和国际机构的方法。
如果没有特殊的准备,一些化学品是不能被任何固体吸收剂有效地捕获的。在各种吸收剂上进行化学涂层,以捕获醛类、二氧化氮、胺类和更多的化合物。涂层过滤器使活性化合物的取样变得快速而简单。它们是使用撞击器的湿化学方法的一个方便的替代品。只需拔下轻巧的过滤盒,将其插入SKC过滤盒支架,将支架夹在工人的衣领上,并连接到个人采样泵上。使用涂层过滤器收集以气溶胶或雾状存在的化合物或一些高沸点蒸汽。流速通常大于1升/分钟,采样时间从15分钟到1小时不等。大多数涂层过滤器样品在溶剂中提取,并通过气相色谱或液相色谱进行分析。
预装涂层滤膜的优势:
- 随时可以使用
- 节约时间
- 方便地替代了撞击器湿化学方法
- 经济实惠
- 无需组装--预先装入带有端塞和收缩带的盒中
- 符合机构方法规范
- 没有笨重的收集液体或玻璃
- 方便个人取样
- 包装尺寸小,适用于保质期短的产品
- 列出的方法是最广泛使用的。还要注意的是,涂层过滤器的保质期有限,除非另有说明,否则都是以37毫米的盒装供应。
可采集化学物质与对应方法:
Chemical | Method | Filter; Coating | Pack Size | Part Number |
乙酸酐 | OSHA 82 | 2 Glass fibre filters; 1-(2-pyridyl) piperazine | 10 | 225-9009 |
醋酸酐 | OSHA 102 | 2 Glass fibre filters; veratrylamine and di-n-octyl phthalate | 10 | 225-9010 |
4-氨基联苯 | OSHA 93 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
苯胺 | NIOSH 2017 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
砷,挥发性化合物 | OSHA ID-1006 | 1 MCE filter and plastic pad; untreated and 1 cellulose support pad; sodium carbonate | 10 | 225-9001 |
联苯胺 | OSHA 65 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
溴、氯 | NIOSH 6011 | 1 25 mm PTFE pre-filter and polypropylene support; 1 25 mm specially cleaned silver membrane and polypropylene support in 25 mm cassette | 5 | 225-9006 |
巴豆醛 | OSHA 81 | 2 Glass fibre filters; 2,4-dinitrophenylhydrazine and phosphoric acid | 10 | 225-9019 |
邻苯二甲酸二异丁酯 | OSHA 71 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
3,3-二氯联苯胺e | OSHA 65 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
二异氰酸酯&(HDI;2,6-TDI;2,4-TDI) |
ASTM D5836 OSHA 42 |
1 Glass fibre filter and cellulose support; 1-(2-pyridyl) piperazine | 10 | 225-9013 |
10 | 225-9002 | |||
二苯胺 | OSHA 78 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
氟化物 |
OSHA ID-110 NIOSH 7902 ASTM D4765 |
1 MCE filter and cellulose pad; sodium carbonate | 10 | 225-9001 |
氟化物,颗粒物 | NIOSH 7906 | 2 Nitrocellulose filters; 1 coated with sodium carbonate, 1 uncoated | 10 | 225-9031 |
戊二醛 | OSHA 64 | 2 Glass fibre filters; 2,4-dinitrophenyl hydrazine and phosphoric acid | 10 | 225-9003 |
乙醛 | For IFV | 2 25 mm glass fibre filters; 2,4-dinitrophenylhydrazine and phosphoric acid (filters only, in jar) | 10 | 225-9036 |
铬电镀雾中的六价铬 | MDHS 52/4 | 25mm Polyvinylidine Fluoride Filter; sodium hydroxide (filters only) | 24 | 225-9026 |
肼 | OSHA 108 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9012 |
氢氟酸 | NIOSH 7906 | 2 Nitrocellulose filters; 1 coated with sodium carbonate, 1 uncoated | 10 | 225-9031 |
溴化氢 | NIOSH 7907 | 2 Quartz filters; sulphuric acid; 1 coated with sodium carbonate, 1 uncoated | 10 | 225-9032 |
氯化氢 | NIOSH 7907 | 2 Quartz filters; sulphuric acid; 1 coated with sodium carbonate, 1 uncoated | 10 | 225-9032 |
过氧化氢 | OSHA 1019 | 2 25 mm Quartz filters; titanium oxysulphate hydrate in 25 mm cassette | 10 | 225-9030 (OSHA 1019) |
NON 57 | 10 | 225-9030 (NON 57) | ||
异氰酸酯 | ASTM |
1 PTFE filter, 1 Glass filter treated with MAMA (ISO-CHEK Sampling System) |
12 | 225-9022 |
36 | 225-9022A | |||
异氰酸酯(HDI;2,6-TDI;2,4-TDI) |
ASTM D5836 OSHA 42 |
1 Glass fibre filter and cellulose support; 1-(2-pyridyl) piperazine | 10 | 225-9013 |
36 | 225-9002 | |||
异氰酸酯(HDI, MDI, TDI, IPDI, HDI-BT, HDI-IC) | OR-OSHA 1010 |
1 Glass fibre filter; MAMA 13 mm preloaded in a 13 mm Swinnex holder |
5 | 225-9029 |
有机异氰酸酯 | MDHS 25/4 (UK) | 1 25 mm A/E Glass filter; methoxyphenyl piperazine (filters only) | 5 | Special Order |
正异丙基苯胺 | OSHA 78 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
顺丁烯二酸酐 | OSHA 86 | 2 Glass fibre filters; veratrylamine | 10 | 225-9021 |
顺丁烯二酸酐 | For IFV | 1 25 mm Glass fibre filter; veratrylamine (filters only) | 10 | 225-9028 |
硫醇类(甲基、乙基、正丁基和苯基) |
NIOSH 2542 OSHA 26 |
1 Glass fibre filter; mercuric acetate | 10 | 225-9007 |
4,4'-亚甲基双(2-氯苯胺)(MOCA) | OSHA 71 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
亚甲基双苯(MDI) | OSHA 47 | 1 Glass fibre filter and cellulose support; 1-(2-pyridyl) piperazine | 10 | 225-9013 |
36 | 225-9002 | |||
4,4'-亚甲基苯胺 |
OSHA 57 NIOSH 5029 |
2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
1-萘胺,2-萘胺 | OSHA 93 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
硝酸 | NIOSH 2017 | 2 Quartz filters; 1 coated with sodium carbonate, 1 uncoated | 10 | 225-9032 |
硝基苯 | NIOSH 2017 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
臭氧 | OSHA ID-214 | 2 Glass fibre filters; nitrite-impregnated | 10 | 225-9014 |
过氧乙酸 | OSHA PV2321 | 1 Quartz filters (R-100); titanium oxysulphate hydrate (TiOSO4) preloaded in 25 mm 2-piece clear cassette | 10 | 225-9037 |
苯二胺(邻、间、对) | OSHA 87 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
磷化氢 | OSHA 1003 | 1 Glass fibre filter; 1 polyester filter treated with mercuric chloride | 10 | 225-9018 |
磷酸 | NIOSH 7908 | 1 Quartz filter | 10 | 225-9033 |
邻苯二甲酸酐 | OSHA 90 | 2 Glass Fibre filters, veratrylamine | 10 | 225-9034 |
二氧化硫 | NIOSH 6004 (modified) | 1 MCE pre-filter and support/1 cellulose filter and support; sodium carbonate | 10 | 225-9005 |
硫酸 | NIOSH 7908 | 1 Quartz filter | 10 | 225-9033 |
2,4-甲苯二胺 | OSHA 65 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
2,6-甲苯二胺 | OSHA 65 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
邻甲苯胺 | OSHA 71 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
2,4-二异氰酸甲苯和2,6-二异氰酸甲苯 | For IFV | 1 25 mmGlass fibre filter and cellulose sopport; 1-(2-pyridl)piperazine (filters only) | 10 | 225-9035 |
邻甲苯胺 | NIOSH 2017 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
甲苯胺 (邻、对、间) |
OSHA 73 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |
1,3,5-三缩水异氰脲酸酯(TGI) | OSHA PV2055 | 1 Glass fibre filter; hydrobromic acid | 10 | 225-9027 |
戊醛 | OSHA 85 | 3 Glass fibre filters; 2,4-dinitrophenylhydrazine and phosphoric acid | 10 | 225-9020 |
间二胺(间-XDA, 对-XDA) | OSHA 105 | 2 Glass fibre filters; sulphuric acid | 10 | 225-9004 |